Japan tûken
Japan tûken
No. | stêd | tûken | adres | SWIFT koade |
---|---|---|---|---|
61 | OSAKA | (OSAKA BRANCH) | NOMURA FUDOSAM OSAKA-BLDG | SBINJPJTOSA |
62 | TOKYO | - | YURAKUCHO DENKI BUILDING | SBINJPJT |
63 | OSAKA | (OSAKA) | - | SMBCJPJTOSA |
64 | TOKYO | - | 1-1-2, MARUNOUCHI, CHIYODA-KU | SMBCJPJT |
65 | TOKYO | (CLS CONTROL BRANCH) | - | SMBCJPJTCLS |
66 | TOKYO | - | KAMIYACHO-MORI BUILDING | TDOMJPJ1 |
Alle talen