PT BANK UOB INDONESIA
Indonesien Branchen
PT BANK UOB INDONESIA Indonesien Branchen
No. | Stad | Branchen | Adress | SWIFT Code |
---|---|---|---|---|
1 | BANDUNG | - | - | BBIJIDJA004 |
2 | DENPASAR | - | - | BBIJIDJ1024 |
3 | DENPASAR | (DENPASAR BRANCH) | JALAN DR. WAHIDIN 39 | BBIJIDJ10BD |
4 | JAKARTA | - | UOB PLAZA | BBIJIDJA |
5 | MEDAN | - | - | BBIJIDJA002 |
6 | SURABAYA | - | - | BBIJIDJA003 |
All Sproochen