BANK OF SCOTLAND JERSEY TREASURY
Jersey brainsí
BANK OF SCOTLAND JERSEY TREASURY Jersey brainsí
No. | chathair | brainsí | seoladh | SWIFT cód |
---|---|---|---|---|
1 | ST. HELIER | (DON ROAD OFFSHORE) | - | BOFSJES1DRO |
2 | ST. HELIER | - | HALIFAX HOUSE | BOFSJES1 |
3 | ST. HELIER | (JERSEY MONEY MKT A/C CTRE (R) 12.47.54) | - | BOFSJES1012 |
4 | ST. HELIER | (JERSEY (R) 12.47.53) | - | BOFSJES1011 |
5 | ST. HELIER | (INTERNATIONAL , JERSEY) | - | BOFSJES1JER |
Gach teanga