CENTRAL BANK OF KENYA
Kenija veje
CENTRAL BANK OF KENYA Kenija veje
No. | mesto | veje | naslov | SWIFT Koda |
---|---|---|---|---|
1 | ELDORET | (ELDORET BRANCH) | OLD UGANDA ROAD | CBKEKEN1ELD |
2 | KISUMU | (KISUMU BRANCH) | JOMO KENYATTA HIGHWAY | CBKEKEN1KSM |
3 | MOMBASA | (MOMBASA BRANCH) | NKURUMAH ROAD | CBKEKEN1MSA |
4 | NAIROBI | - | HAILE SELASSIE AVENUE | CBKEKENX |
5 | NAIROBI | (NATIONAL DEBT DIVISION) | HAILE SELASSIE AVENUE | CBKEKENXNDO |
6 | NAIROBI | (CURRENCY DIVISION) | HAILE SELASSIE AVENUE | CBKEKENXCNY |
7 | NAIROBI | (BANKING DIVISION) | HAILE SELASSIE AVENUE | CBKEKENXBKG |
Vsi jeziki