BANQUE MISR LIBAN S.A.L.
Líbanon útibú
BANQUE MISR LIBAN S.A.L. Líbanon útibú
No. | borg | útibú | heimilisfang | SWIFT kóða |
---|---|---|---|---|
1 | BEIRUT | - | RIAD ELSOLH STREET | BMISLBBE |
2 | BEIRUT | (MAR ELIAS STREET BRANCH) | MAR ELIAS STREET | BMISLBB10B2 |
3 | CHTOURA | - | DAMASCUS STREET | BMISLBB1025 |
4 | JOUNIEH | - | THE SQUARE | BMISLBB1026 |
5 | SAIDA | - | RIAD SOLH STREET | BMISLBB1023 |
6 | TRIPOLI | - | AL-TALL-BOULEVARD | BMISLBB1022 |
7 | ZAHLE | - | BOULEVARD | BMISLBB1024 |
Öll tungumál