UNICOR KB
An Rúis brainsí
UNICOR KB An Rúis brainsí
No. | chathair | brainsí | seoladh | SWIFT cód |
---|---|---|---|---|
1 | BRYANSK | (BRYANSK BRANCH) | 9 OKTYABR'SKAYA | UCICRUM1BRN |
2 | MOSCOW | - | 1ST OSTANKINSKAYA STR. 26 | UCICRUMM |
3 | NOVIY URENGOY | (NOVY URENGOY BRANCH) | 1 YUBILEYNAYA | UCICRUM1NUR |
4 | SALEKHARD | (POLAR BRANCH) | 14 CHUBYNINA | UCICRUM1POL |
5 | TYUMEN | (TYUMEN BRANCH) | 28 KIROVA | UCICRUM1TUM |
Gach teanga