STANDARD BANK OF SOUTH AFRICA LIMITED THE
Sydafrika grenar
STANDARD BANK OF SOUTH AFRICA LIMITED THE Sydafrika grenar
No. | stad | grenar | adress | SWIFT koda |
---|---|---|---|---|
1 | JOHANNESBURG | (AFRICA CUSTODY NETWORK) | - | SBZAZAJJAFR |
2 | JOHANNESBURG | (SECURITIES LENDING) | - | SBZAZAJJFSL |
3 | JOHANNESBURG | (PAN AFRICAN LIQUIDITY MANAGEMENT) | - | SBZAZAJJPLM |
4 | JOHANNESBURG | (INTERNATIONAL BANKING SYSTEM USERS) | - | SBZAZAJJICM |
5 | JOHANNESBURG | (HEAD OFFICE AND ALL SOUTH AFRICAN OFFICES) | STANDARD BANK CENTRE | SBZAZAJJ |
6 | JOHANNESBURG | (CONTINUOUS LINK SETTLEMENT) | - | SBZAZAJJCLS |
7 | JOHANNESBURG | (CASH REPORTING) | - | SBZAZAJJBOL |
Alla språk