KOREA SECURITIES DEPOSITORY
Südkorea Branchen
KOREA SECURITIES DEPOSITORY Südkorea Branchen
No. | Stad | Branchen | Adress | SWIFT Code |
---|---|---|---|---|
1 | SEOUL | - | 33 YOIDO-DONG YOUNGDEUNGPO-KU | KSDCKRSE |
2 | SEOUL | (SECURITIES LENDING AND BORROWING) | - | KSDCKRSESLB |
3 | SEOUL | (KDR TEAM) | - | KSDCKRSEKDR |
4 | SEOUL | (FUNDOPERATIOM TEAM) | KOREA SECUTIES DEPOSITORY | KSDCKRSEFOT |
5 | SEOUL | (FUND SETTLEMENT TEAM) | KOREA SECURITIES DEPOSITORY | KSDCKRSEFUN |
All Sproochen