NATIONAL DEVELOPMENT BANK
EBotswana amagatsha
NATIONAL DEVELOPMENT BANK EBotswana amagatsha
No. | idolobha | amagatsha | ikheli | SWIFT ikhodi |
---|---|---|---|---|
1 | FRANCISTOWN | - | - | DNABBWG10BF |
2 | GABORONE | - | DEVELOPMENT HOUSE | DNABBWG1 |
3 | KANYE | - | - | DNABBWG10BK |
4 | MAUN | - | - | DNABBWG10BM |
5 | SELEBI PHIKWE | - | - | DNABBWG10BP |
6 | SEROWE | - | - | DNABBWG10BS |
Zonke izilimi