NATIONAL SAVINGS AND CREDIT BANK OF ZAMBIA
Zambia gałęzie
NATIONAL SAVINGS AND CREDIT BANK OF ZAMBIA Zambia gałęzie
No. | Miasto | gałęzie | adres | SWIFT kod |
---|---|---|---|---|
1 | CHIPATA | - | - | NSCBZML1022 |
2 | KASAMA | - | - | NSCBZML1023 |
3 | LIVINGSTONE | - | - | NSCBZML1024 |
4 | LUSAKA | - | 248 CARIO ROAD | NSCBZML1 |
5 | MANSA | - | - | NSCBZML1025 |
6 | MONGU | - | - | NSCBZML1026 |
7 | NDOLA | - | - | NSCBZML102N |
8 | SOLWEZI | - | - | NSCBZML1027 |
Wszystkie języki