BANK OF JINZHOU
China ramas
BANK OF JINZHOU China ramas
No. | ciudad | ramas | habla a | SWIFT código |
---|---|---|---|---|
1 | BEIJING | (BEI JING) | NO.5 JIANGUOMEN NORTH STREET | JZCBCNBJBJG |
2 | DALIAN | (DALIAN BRANCH) | HONG YUAN BUILDING | JZCBCNBJDLN |
3 | DANDONG | (DANDONGBANCH) | NO.111, JINSHAN STREET | JZCBCNBJDDG |
4 | HARBIN | (HARBIN BRANCH) | - | JZCBCNBJHEB |
5 | JINZHOU | - | NO. 68, KEJI ROAD | JZCBCNBJ |
6 | SHENYANG | (SHENYANG BRANCH) | NO.18, BEIZHAN ROAD, | JZCBCNBJSYN |
7 | TIANJIN | (TIANJIN BRANCH) | NO.236,NANJING ROAD, HEPING | JZCBCNBJTJN |
Todos los idiomas