BANCO GNB SUDAMERIS
Kolumbija veje
BANCO GNB SUDAMERIS Kolumbija veje
No. | mesto | veje | naslov | SWIFT Koda |
---|---|---|---|---|
1 | BARRANQUILLA | - | - | BSUDCOBBBAQ |
2 | BOGOTA | - | CARRERA 8, 15-42 | BSUDCOBB |
3 | BUCARAMANGA | - | - | BSUDCOBBBGA |
4 | CALI | - | - | BSUDCOBBCL1 |
5 | CARTAGENA | - | - | BSUDCOBBCTG |
6 | MANIZALES | - | - | BSUDCOBBMZ1 |
7 | MEDELLIN | - | - | BSUDCOBBMD1 |
Vsi jeziki