BNP PARIBAS SAE EGYPT
Egipt veje
BNP PARIBAS SAE EGYPT Egipt veje
No. | mesto | veje | naslov | SWIFT Koda |
---|---|---|---|---|
1 | ALEXANDRIA | (ALEXANDRIA BRANCH) | 11 DR. IBRAHIM ABD EL SAYED-BAB | BNPAEGCXALX |
2 | CAIRO | - | 3 LATIN AMERICA STREET | BNPAEGCX |
3 | CAIRO | (HELIOPOLIS BRANCH) | 9 BEYROUT STREET | BNPAEGCXHEL |
4 | CAIRO | (GLEIM BRANCH) | - | BNPAEGCXGLM |
5 | CAIRO | (GARDEN CITY BRANCH) | - | BNPAEGCXGAR |
6 | CAIRO | (DOKKI BRANCH) | 43 MOSSADAK STREET - EL DOKKI | BNPAEGCXDOK |
Vsi jeziki