Zjednoczone Królestwo liczba banków : 4044
No. | Nazwa banku |
---|---|
3181 | ROYAL BANK OF SCOTLAND UNIT TRUST MANAGEMENT |
3182 | ROYAL EXCHANGE TRUST COMPANY LIMITED |
3183 | ROYAL LIVER ASSET MANAGERS LIMITED |
3184 | ROYAL LONDON ASSET MANAGEMENT LIMITED |
3185 | ROYAL LONDON CASH MANAGEMENT LIMITED |
3186 | ROYAL LONDON UNIT TRUST MANAGERS LIMITED |
3187 | RREEF LIMITED |
3188 | RSI BANK PLC |
3189 | RTZ PENSION INVESTMENTS |
3190 | RUBICON FUND MANAGEMENT LLP |
3191 | RUBY CAPITAL PARTNERS LLP |
3192 | RUBY ISO NOMINEES LIMITED |
3193 | RUEGG AND CO LTD |
3194 | RUFFER INVESTMENT MANAGEMENT LIMITED |
3195 | RUFFER LLP |
3196 | RUGBY ASSET MANAGEMENT LTD |
3197 | RUSSELL INVESTMENTS LIMITED |
3198 | RUSSELL WOOD LIMITED |
3199 | RUTLAND CORPORATE FINANCE LTD |
3200 | RUTLAND FUND MANAGEMENT LTD |
3201 | RWC ASSET MANAGEMENT LLP |
3202 | RWC PARTNERS LIMITED |
3203 | RWE TRADING UK LIMITED |
3204 | RYOKO SECURITIES INTERNATIONAL LTD |
3205 | S AND T ASSET MANAGEMENT LLP |
3206 | S AND W FUTURES LTD |
3207 | S N RODITI |
3208 | S.A.C. GLOBAL INVESTORS LLP |
3209 | S.P. ANGEL AND CO LIMITED |
3210 | S.W.I.F.T. |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135