Boqortooyada Ingiriiska laamo
No. | magaalada | laamo | cinwaanka | SWIFT koodh |
---|---|---|---|---|
6721 | BIRMINGHAM | (BIRMINGHAM - CHELMSLEY WOOD) | 3 MAPLE WALK | LOYDGB21J76 |
6722 | BIRMINGHAM | (INTERNATIONAL SERVICES CENTRE) | - | LOYDGB2LIOC |
6723 | BIRMINGHAM | (PAYMENTS - BRANCH ACCT SERVICES (301875)) | ARIEL HOUSE | LOYDGB21Y19 |
6724 | BIRMINGHAM | (BANK OF SCOTLAND,HBOS CHAPS CENTRAL CONTROL,301713) | BRINDLEY PLACE | LOYDGB21Z53 |
6725 | BIRMINGHAM | (INTERNATIONAL BRANCH) | - | LOYDGB2LBIB |
6726 | BIRMINGHAM | (UNIVERSITY OF BIRMINGHAM - 301914) | - | LOYDGB21086 |
6727 | BIRMINGHAM | (EDGBASTON BIRMINGHAM - 309299) | 1 CALTHORPE ROAD,FIVE WAYS, | LOYDGB21367 |
6728 | BIRMINGHAM | (BIRMINGHAM CHAPS) | - | LOYDGB21L91 |
6729 | BIRMINGHAM | (ACOCKS GREEN BIRMINGHAM - 778502) | 1098 WARWICK ROAD, ACOCKS GREEN | LOYDGB21L59 |
6730 | BIRMINGHAM | (HEAD OFFICE - ACCOUNTS) | VICTORIA SQUARE | LOYDGB21K46 |
6731 | BIRMINGHAM | (BORDESLEY GREEN BIRMINGHAM - 778510) | 140 BORDESLEY GREEN | LOYDGB21L62 |
6732 | BIRMINGHAM | (TEMPLE ROW BIRMINGHAM - 778572) | 43 TEMPLE ROW | LOYDGB21J74 |
6733 | BIRMINGHAM | (COLMORE ROW BIRMINGHAM (771791)) | 114-116 COLMORE ROW | LOYDGB21Y84 |
6734 | BIRMINGHAM | (BIRMINGHAM - WARD END) | 608 BROMFORD LANE | LOYDGB21J68 |
6735 | BIRMINGHAM | (NORTHFIELD - 309612) | 798 BRISTOL ROAD SOUTH | LOYDGB21372 |
6736 | BIRMINGHAM | (HANDSWORTH - 309435) | 162 SOHO ROAD, HANDSWORTH | LOYDGB21617 |
6737 | BIRMINGHAM | (BIRMINGHAM SC 11) | ARIEL HOUSE | LOYDGB21L78 |
6738 | BIRMINGHAM | (TEMPLE ROW BIRMINGHAM - 778512) | 43 TEMPLE ROW | LOYDGB21L64 |
6739 | BIRMINGHAM | (COLMORE ROW BIRMINGHAM - 300003) | 114-116 COLMORE ROW | LOYDGB21003 |
6740 | BIRMINGHAM | (BIRMINGHAM - MAYPOLE) | 2 HAWKHURST ROAD | LOYDGB21J50 |
6741 | BIRMINGHAM | (NEW STREET BIRMINGHAM (306549)) | UNITS 2 AND 3 CAXTON GATE | LOYDGB21683 |
6742 | BIRMINGHAM | (125 HIGH STREET HARBORNE BIRMINGHAM) | 125 HIGH STREET | LOYDGB21L51 |
6743 | BIRMINGHAM | (TEMPLE ROW BIRMINGHAM - 778501) | 43 TEMPLE ROW | LOYDGB21L58 |
6744 | BIRMINGHAM | (COLMORE ROW - 306410) | 114-116 COLMORE ROW | LOYDGB21660 |
6745 | BIRMINGHAM | (BIRMINGHAM - KITTS GREEN) | 131 LEA VILLAGE | LOYDGB21L55 |
6746 | BIRMINGHAM | (NEW STREET BIRMINGHAM (300006)) | UNIT 2 AND 3 CAXTON GATE | LOYDGB21044 |
6747 | BIRMINGHAM | (YARDLEY BIRMINGHAM - 778570) | 102 CHURCH ROAD | LOYDGB21J72 |
6748 | BIRMINGHAM | (ERDINGTON - 778516) | 207 HIGH STREET , ERDINGTON | LOYDGB21L48 |
6749 | BIRMINGHAM | (BIRMINGHAM SC (306273)) | ARIEL HOUSE | LOYDGB21Z03 |
6750 | BIRMINGHAM | (COLESHILL BIRMINGHAM) | 121 HIGH STREET, COLESHILL | LOYDGB21619 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306