MACQUARIE CAPITAL SECURITIES LIMITED
ሆንግ ኮንግ ቅርንጫፎች
MACQUARIE CAPITAL SECURITIES LIMITED ሆንግ ኮንግ ቅርንጫፎች
No. | ከተማ | ቅርንጫፎች | አድራሻ | SWIFT ኮድ |
---|---|---|---|---|
1 | HONG KONG | - | - | BSHLHKHHSBL |
2 | HONG KONG | - | - | BSHLHKHHTHA |
3 | HONG KONG | - | ONE INTERNATIONAL FINANCE CENTRE | BSHLHKHH |
4 | HONG KONG | (STOCK B/L ACTIVITIES) | - | BSHLHKHHSGM |
5 | HONG KONG | (PMMKR EQUITY FINANCE) | - | BSHLHKHHKEF |
6 | HONG KONG | (PMMKR AGENCY TRADE) | - | BSHLHKHHKRW |
7 | HONG KONG | (HONG KONG MARKET TRADES) | - | BSHLHKHHHKM |
ሁሉም ቋንቋዎች