ಯುನೈಟೆಡ್ ಕಿಂಗ್ಡಮ್ ಬ್ಯಾಂಕುಗಳ ಸಂಖ್ಯೆ : 4044
No. | ಬ್ಯಾಂಕ್ ಹೆಸರು |
---|---|
3871 | VANTAGE CAPITAL |
3872 | VANTAGE CAPITAL MARKETS LLP |
3873 | VANTAGE DERIVATIVES LIMITED |
3874 | VARTAN AND SON |
3875 | VDM GLOBAL MARKETS LIMITED |
3876 | VECTOR ASSET MANAGEMENT (UK) LTD |
3877 | VEGA CHI LIMITED |
3878 | VENCAP INTERNATIONAL PLC |
3879 | VENN PARTNERS LLP |
3880 | VENSOL LIMITED |
3881 | VENTURE CAPITAL FUNDING PARTNERS |
3882 | VENTURE TECHNOLOGIES LIMITED |
3883 | VERITAS ASSET MANAGEMENT (UK) LIMITED |
3884 | VERIZON EUROPEAN HOLDINGS |
3885 | VERONIS SUHLER STEVENSON INTERNATIONAL LIMITED |
3886 | VERTEX MANAGEMENT (UK) LIMITED |
3887 | VESTRA WEALTH LLP |
3888 | VFX FINANCIAL PLC |
3889 | VIADUCT PORTFOLIO MANAGEMENT LIMITED |
3890 | VICKERS BALLAS (UK) PLC |
3891 | VICTORIA BANK LTD |
3892 | VIKING GLOBAL INVESTORS EUROPE LLP |
3893 | VINING SPARKS IBG LIMITED PARTNERSHIP |
3894 | VIOGNIER CAPITAL MANAGEMENT LLP |
3895 | VIRGIN ATLANTIC LIMITED |
3896 | VIRGIN MONEY PLC |
3897 | VIRGIN MONEY UNIT TRUST MANAGERS LIMITED |
3898 | VIRT X |
3899 | VISA EUROPE SERVICES INC. |
3900 | VISCOUNT SECURITIES LIMITED |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135