ಯುನೈಟೆಡ್ ಕಿಂಗ್ಡಮ್ ಬ್ಯಾಂಕುಗಳ ಸಂಖ್ಯೆ : 4044
No. | ಬ್ಯಾಂಕ್ ಹೆಸರು |
---|---|
1531 | GENERATION INVESTMENT MANAGEMENT LL |
1532 | GENERICS ASSET MANAGEMENT LTD |
1533 | GENESIS ASSET MANAGERS INTERNATIONAL LTD |
1534 | GENESIS INVESTMENT MANAGEMENT LLP |
1535 | GEOCAPITAL LIMITED |
1536 | GERALD EVE FINANCIAL SERVICES LTD |
1537 | GERALD LIMITED |
1538 | GERMAN VENTURE ADVISERS (2000) LIMITED |
1539 | GERRARD AND NATIONAL LIMITED |
1540 | GERRARD LIMITED |
1541 | GERRARD VIVIAN GRAY LIMITED |
1542 | GETCO EUROPE LTD |
1543 | GFI BROKERS LIMITED |
1544 | GFI SECURITIES LTD |
1545 | GFINET UK LIMITED |
1546 | GFM INTERNATIONAL ADVISORS LIMITED |
1547 | GFM INTERNATIONAL INVESTMENT LIMITED |
1548 | GFM INTERNATIONAL INVESTORS LIMITED |
1549 | GFT GLOBAL MARKETS UK LIMITED |
1550 | GHANA INTERNATIONAL BANK PLC |
1551 | GHC CAPITAL MARKETS LTD. |
1552 | GHL MORTGAGE SERVICES LIMITED |
1553 | GIANT PRECISION LIMITED |
1554 | GIANT TRANSACTIONS LIMITED |
1555 | GKN (UNITED KINGDOM) PLC |
1556 | GLASGOW INVESTMENT MANAGERS LIMITED |
1557 | GLAXOSMITHKLINE FINANCE PLC |
1558 | GLC LIMITED |
1559 | GLEN NICHOLAS TRAVERS |
1560 | GLENDOWER CAPITAL LIMITED |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135